CARBON FILTER
Strong metal flange (Black or silver)
51% open air sturdy welded metal outer mesh
51% open air sturdy welded metal inner mesh
1.5” or 2” thick carbon bed (Top Australian virgin coal)
Anti bypass aluminum base for maximum airflow
CODE | SIZE | CARBON
THICKNESS |
AIRFLOW
CMH/CFM |
PACKAGE SIZE |
RHX- CF4-10 | 4″x10″ Φ100×250 MM | 1.5″/2″ | 300/175 | 9.5″x9.5″x13″ 24x24x33cm |
RHX- CF4-12 | 4″x12″ Φ100×300 MM | 1.5″/2″ | 350/200 | 9.5″x9.5″x15″ 24x24x38cm |
RHX- CF6-12 | 6″x12″ Φ150×300 MM | 1.5″/2″ | 468/275 | 11.5″x11.5″x15″ 29x29x38cm |
RHX- CF6-16 | 6″x16″ Φ150×400 MM | 1.5″/2″ | 680/400 | 11.5″x11.5″x19″ 29x29x48cm |
RHX- CF6-24 | 6″x24″ Φ150×600 MM | 1.5″/2″ | 935/550 | 11.5″x11.5″x27″ 29x29x68cm |
RHX- CF8-20 | 8″x20″ Φ200×500 MM | 1.5″/2″ | 1190/700 | 13.5″x13.5″x23″ 34x34x58cm |
RHX- CF8-24 | 8″x24″ Φ200×600 MM | 1.5″/2″ | 1275/750 | 13.5″x13.5″x27″ 34x34x68cm |
RHX- CF8-39 | 8″x39″ Φ200×1000 MM | 1.5″/2″ | 1615/950 | 135″x13.5″x42.5″ 34x34x108cm |
RHX- CF10-24 | 10″x24″ Φ250×600 MM | 1.5″/2″ | 1445/850 | 15.5″x15.5″x27″ 39x39x68cm |
RHX- CF10-39 | 10″x39″ Φ250×1000 MM | 1.5″/2″ | 2380/1400 | 15.5″x15.5″x42.5″ 39x39x108cm |
RHX- CF12-39 | 12″x39″ Φ300×1000 MM | 1.5″/2″ | 2890/1700 | 17.5″x17.5″x42.5″ 44x44x108cm |
RHX- CF12-48 | 12″x48″ Φ300×1200 MM | 1.5″/2″ | 3740/2200 | 17.5″x17.5″x50″ 44x44x128cm |
RHX- CF14-39 | 14″x39″ Φ350×1000 MM | 1.5″/2″ | 3375/1985 | 19″x19″x42.5″ 49x49x108cm |
RHX- CF14-48 | 14″x48″ Φ350×1200 MM | 1.5″/2″ | 4365/2567 | 19″x19″x50″ 49x49x128cm |
Hot Tags: hydroponics carbon filter 2 inch carbon bed, manufacturers, customized, wholesale, buy discount, made in China